# IMX586

IMX586 是一个 rolling 快门 color 传感器。

| 规格 | 值 |
| --- | --- |
| 快门类型 | rolling |
| 类型 | color |
| 传感器尺寸 | 1/2" (12.7mm) |
| 像素尺寸 | 0.8 μm |
| 平台支持 | **RVC4** |

## RVC4 支持的分辨率

| 分辨率名称 | 分辨率尺寸 | 最大 FPS | MIPI 通道数 | 模式 |
| --- | --- | --- | --- | --- |
| | 8000x6000 | 18.9 | 4 | Full resolution |
| | 4000x3000 | 60 | 4 | Binning 2x2 |
| | 4000x3000 | 30 | 4 | Binning 2x2 (HDR) |
| | 2000x1500 | 119 | 4 | Binning 2x2 + resize |
| | 1920x1080 | 240 | 4 | Binning 2x2 + resize + crop |
| | 1280x720 | 480 | 4 | Binning 2x2 + resize + crop |

### 高动态范围（HDR）

IMX586 传感器支持片上 HDR，因此 [Robotics Vision Core 4 (RVC4)](https://docs.luxonis.com/hardware/platform/rvc/rvc4.md)
也可以利用该功能。下面的对比图中，我们使用的是 [OAK4-D](https://docs.luxonis.com/hardware/products/OAK-1%2520Max.md)。

不同曝光设置下的 HDR 图像对比：

该 HDR 图像由 [camera_hdr.py](https://github.com/luxonis/depthai-core/blob/main/examples/python/Camera/camera_hdr.py) 脚本生成。
